BSE Prices delayed by 5 minutes ! Prices as on   Jun 02, 2023 - 3:59PM   

MARKETS

Company Info

Spandana Sphoorty Financial Ltd.

GO

BSE

Jun 02, 04:01
701.50 +11.80 (+ 1.71%)
Volume 12282
Prev. Close 689.70
Open Price 750.95
Today's Low / High
688.15
     
750.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
288.75
     
723.40

NSE

Jun 02, 03:52
700.05 +9.10 (+ 1.32%)
Volume 213372
Prev. Close 690.95
Open Price 701.35
Today's Low / High
688.00
     
708.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 700.05 (94)
52 Wk Low / High
286.65
     
723.90
ISIN No INE572J01011 Market Cap. ( in Cr. ) 4969.89 P/BV 1.66 Book Value ( ) 421.78
BSE Code 542759 52 Week High/Low ( ) 724/287 FV/ML 10/1 P/E(X) 403.72
NSE Code SPANDANAEQ Book Closure EPS ( ) 1.73 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 44,722,792 44,722,792 63.00 63.00 5,013,295 11.21 3,450,000 7.71 44,722,792
(B) Public 17,126 26,260,477 26,260,477 37.00 37.00 0 0.00 0 0.00 26,260,477
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 17,130 70,983,269 70,983,269 100.00 100.00 5,013,295 7.06 3,450,000 4.86 70,983,269

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 10,406,325 0 10,406,325 14.66 10,406,325
PADMAJA GANGIREDDY 1 10,289,392 0 10,289,392 14.50 10,289,392
VIJAYA SIVARAMI REDDY VENDIDANDI 1 116,933 0 116,933 0.16 116,933
Any Other (specify) 1 5,013,295 0 5,013,295 7.06 5,013,295
KEDAARA CAPITAL FUND III LLP 1 5,013,295 0 5,013,295 7.06 5,013,295
Sub Total315,419,620015,419,62021.7215,419,620
Foreign
Any Others (Specify) 1 29,303,172 0 29,303,172 41.28 29,303,172
KANGCHENJUNGA LIMITED 1 29,303,172 0 29,303,172 41.28 29,303,172
Sub Total129,303,172029,303,17241.2829,303,172
Grand Total444,722,792044,722,79263.0044,722,792
Public Shareholding
Institutions
Mutual Funds 1 454,922 0 454,922 0.64 454,922
Insurance Companies 1 2,911,455 0 2,911,455 4.10 2,911,455
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 2,911,455 0 2,911,455 4.10 2,911,455
Alternate Investment Funds 3 2,334,659 0 2,334,659 3.29 2,334,659
JM FINANCIAL INDIA TRUST II-JM FINANCIAL INDIA FUND 1 1,612,313 0 1,612,313 2.27 1,612,313
NBFCs registered with RBI 1 36,359 0 36,359 0.05 36,359
Banks 1 233,631 0 233,631 0.33 233,631
Foreign Portfolio Investors Category I 61 10,170,101 0 10,170,101 14.33 10,170,101
VALIANT MAURITIUS PARTNERS OFFSHORE LIMITED 1 2,910,863 0 2,910,863 4.10 2,910,863
VALIANT INDIA OPPORTUNITIES LTD 1 1,494,486 0 1,494,486 2.11 1,494,486
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 1,309,991 0 1,309,991 1.85 1,309,991
VALIANT MAURITIUS PARTNERS LIMITED 1 1,225,476 0 1,225,476 1.73 1,225,476
ACM GLOBAL FUND VCC 1 922,630 0 922,630 1.30 922,630
Other Financial Institutions 1 50,000 0 50,000 0.07 50,000
Foreign Portfolio Investors Category II 5 349,785 0 349,785 0.49 349,785
Foreign Direct Investment 1 3,848,823 0 3,848,823 5.42 3,848,823
VALIANT MAURITIUS PARTNERS FDI LIMITED 1 3,848,823 0 3,848,823 5.42 3,848,823
Sub Total7520,389,735020,389,73528.7220,389,735
Non-Institutions
Any Others (Specify) 375 185,971 0 185,971 0.26 185,971
HUF 365 182,243 0 182,243 0.26 182,243
Clearing Members 10 3,728 0 3,728 0.01 3,728
Bodies Corporate 160 1,188,612 0 1,188,612 1.67 1,188,612
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16,137 2,385,029 0 2,385,029 3.36 2,385,029
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1,070,776 0 1,070,776 1.51 1,070,776
Non Resident Indians (NRIs) 357 388,049 0 388,049 0.55 388,049
Foreign Companies 1 652,304 0 652,304 0.92 652,304
Key Managerial Personnel 1 1 0 1 0.00 1
Sub Total17,0515,870,74205,870,7428.275,870,742
Grand Total17,12626,260,477026,260,47736.9926,260,477