BSE Prices delayed by 5 minutes ! Prices as on   Jun 06, 2023   

MARKETS

Company Info

DLF Ltd.

GO

BSE

Jun 06
495.15 +6.05 (+ 1.24%)
Volume 148304
Prev. Close 489.10
Open Price 487.20
Today's Low / High
487.20
     
498.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
294.75
     
498.10

NSE

Jun 07, 10:34
497.05 +2.40 (+ 0.49%)
Volume 1631979
Prev. Close 494.65
Open Price 498.00
Today's Low / High
493.15
     
498.65
Bid Price(Qty.) 497.05 (90)
Open Pr.(Qty.) 497.10 (1388)
52 Wk Low / High
294.70
     
498.60
ISIN No INE271C01023 Market Cap. ( in Cr. ) 123035.37 P/BV 3.26 Book Value ( ) 152.25
BSE Code 532868 52 Week High/Low ( ) 499/295 FV/ML 2/1 P/E(X) 60.44
NSE Code DLFEQ Book Closure 03/08/2022 EPS ( ) 8.22 Div Yield (%) 0.80
Shareholding Pattern as on    31/03/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 1,855,228,865 1,855,228,865 74.95 74.95 1,855,228,865
(B) Public 422,139 620,082,841 620,082,841 25.05 25.05 619,606,524
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 422,152 2,475,311,706 2,475,311,706 100.00 100.00 2,474,835,389

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 23,530,900 0 23,530,900 0.95 23,530,900
PIA SINGH 1 21,420,500 0 21,420,500 0.87 21,420,500
RENUKA TALWAR 1 1,540,000 0 1,540,000 0.06 1,540,000
KAVITA SINGH 1 314,080 0 314,080 0.01 314,080
RAJIV SINGH 1 256,320 0 256,320 0.01 256,320
Any Other (specify) 8 1,817,202,605 0 1,817,202,605 73.41 1,817,202,605
RAJDHANI INVESTMENTS AND AGENCIES PRIVATE LIMITED 1 1,523,133,505 0 1,523,133,505 61.53 1,523,133,505
PREM TRADERS LLP 1 90,059,200 0 90,059,200 3.64 90,059,200
MALLIKA HOUSING COMPANY LLP 1 77,798,100 0 77,798,100 3.14 77,798,100
RAISINA AGENCIES LLP 1 65,889,120 0 65,889,120 2.66 65,889,120
JHANDEWALAN ANCILLARIES LLP 1 47,388,000 0 47,388,000 1.91 47,388,000
PARVATI ESTATES LLP 1 6,380,000 0 6,380,000 0.26 6,380,000
UNIVERSAL MANAGEMENT AND SALES LLP 1 5,455,560 0 5,455,560 0.22 5,455,560
BEVERLY BUILDERS LLP 1 1,099,120 0 1,099,120 0.04 1,099,120
PREM'S WILL TRUST (TRUSTEE- KUSHAL PAL SINGH AND RAJIV SINGH) 0 0 0 0 0.00 0
Sub Total121,840,733,50501,840,733,50574.361,840,733,505
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 14,495,360 0 14,495,360 0.59 14,495,360
KUSHAL PAL SINGH 1 14,495,360 0 14,495,360 0.59 14,495,360
Sub Total114,495,360014,495,3600.5914,495,360
Grand Total131,855,228,86501,855,228,86574.951,855,228,865
Public Shareholding
Institutions
Mutual Funds 28 91,733,690 0 91,733,690 3.71 91,733,690
SBI MUTUAL FUND (across different funds) 1 26,145,984 0 26,145,984 1.06 26,145,984
Insurance Companies 18 30,952,265 0 30,952,265 1.25 30,952,265
Provident Funds/ Pension Funds 1 1,609,208 0 1,609,208 0.07 1,609,208
Alternate Investment Funds 11 1,687,096 0 1,687,096 0.07 1,687,096
NBFCs registered with RBI 2 3,200 0 3,200 0.00 3,200
Banks 2 3,210,655 0 3,210,655 0.13 3,210,655
Foreign Portfolio Investors Category I 545 356,368,179 0 356,368,179 14.40 356,368,179
INVESCO GLOBAL FUND 1 61,691,061 0 61,691,061 2.49 61,691,061
Other Financial Institutions 1 220 0 220 0.00 220
Foreign Portfolio Investors Category II 31 6,507,634 0 6,507,634 0.26 6,507,634
Sub Total639492,072,1470492,072,14719.89492,072,147
Non-Institutions
Any Others (Specify) 5,842 3,797,360 0 3,797,360 0.15 3,797,360
HUF 5,765 3,657,530 0 3,657,530 0.15 3,657,530
Clearing Members 65 115,841 0 115,841 0.00 115,841
Trusts 12 23,989 0 23,989 0.00 23,989
Bodies Corporate 1,410 11,593,627 0 11,593,627 0.47 11,591,627
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 409,395 55,259,320 0 55,259,320 2.23 54,817,003
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 80 52,517,815 0 52,517,815 2.12 52,517,815
Non Resident Indians (NRIs) 4,762 3,085,058 0 3,085,058 0.12 3,085,058
Foreign Companies 2 11 0 11 0.00 11
Key Managerial Personnel 1 10,254 0 10,254 0.00 10,254
Investor Education and Protection Fund (IEPF) 1 1,254,472 0 1,254,472 0.05 1,254,472
Directors and their relatives (excluding independent directors and nominee directors) 3 457,993 0 457,993 0.02 457,993
Foreign Nationals 2 32,000 0 32,000 0.00 0
Sub Total421,498128,007,9100128,007,9105.16127,531,593
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 2,784 0 2,784 0.00 2,784
Sub Total22,78402,7840.002,784
Grand Total422,139620,082,8410620,082,84125.05619,606,524