BSE Prices delayed by 5 minutes ! Prices as on   Jun 06, 2023   

MARKETS

Company Info

Colgate-Palmolive (India) Ltd.

GO

BSE

Jun 06
1620.25 +12.30 (+ 0.76%)
Volume 9475
Prev. Close 1607.95
Open Price 1602.00
Today's Low / High
1600.45
     
1624.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1434.60
     
1713.00

NSE

Jun 07, 10:34
1639.80 +20.00 (+ 1.23%)
Volume 203313
Prev. Close 1619.80
Open Price 1630.00
Today's Low / High
1625.10
     
1642.00
Bid Price(Qty.) 1639.40 (45)
Open Pr.(Qty.) 1639.80 (8)
52 Wk Low / High
1434.60
     
1714.45
ISIN No INE259A01022 Market Cap. ( in Cr. ) 44600.20 P/BV 25.98 Book Value ( ) 63.11
BSE Code 500830 52 Week High/Low ( ) 1714/1435 FV/ML 1/1 P/E(X) 42.59
NSE Code COLPALEQ Book Closure 20/05/2023 EPS ( ) 38.50 Div Yield (%) 2.38
Shareholding Pattern as on    31/03/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 138,712,672 138,712,672 51.00 51.00 138,712,672
(B) Public 266,824 133,272,962 133,272,962 49.00 49.00 130,270,454
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 266,827 271,985,634 271,985,634 100.00 100.00 268,983,126

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 3 138,712,672 0 138,712,672 51.00 138,712,672
Colgate-Palmolive Company 1 108,952,694 0 108,952,694 40.06 108,952,694
Colgate-Palmolive (Asia) Pte Ltd 1 29,758,852 0 29,758,852 10.94 29,758,852
Norwood International Incorporated 1 1,126 0 1,126 0.00 1,126
Grand Total3138,712,6720138,712,67251.00138,712,672
Public Shareholding
Institutions
Mutual Funds 27 4,298,496 0 4,298,496 1.58 4,298,196
Insurance Companies 15 13,442,781 0 13,442,781 4.94 13,442,681
Life Insurance Corporation Of India 1 9,636,666 0 9,636,666 3.54 9,636,666
Provident Funds/ Pension Funds 1 861,587 0 861,587 0.32 861,587
Alternate Investment Funds 7 131,671 0 131,671 0.05 131,671
NBFCs registered with RBI 2 330 0 330 0.00 330
Banks 36 1,213,624 0 1,213,624 0.45 1,205,992
Foreign Portfolio Investors Category I 593 55,460,286 0 55,460,286 20.39 55,460,286
Government Of Singapore 1 4,470,026 0 4,470,026 1.64 4,470,026
Fssa Asian Equity Plus Fund As A Sub Fund Of First Sentier Investors Global Umbrella Fund Plc 1 3,470,322 0 3,470,322 1.28 3,470,322
Foreign Portfolio Investors Category II 29 3,021,762 0 3,021,762 1.11 3,021,762
Sovereign Wealth Funds 2 763,804 0 763,804 0.28 763,804
Other Foreign Institutions 3 1,000 0 1,000 0.00 400
Foreign Bank 1 400 0 400 0.00 400
Foreign Institutional Investors 2 600 0 600 0.00 0
Sub Total71579,195,341079,195,34129.1279,186,709
Non-Institutions
Any Others (Specify) 3,667 1,264,745 0 1,264,745 0.47 1,264,620
HUF 3,537 1,069,872 0 1,069,872 0.39 1,069,747
Trusts 28 105,928 0 105,928 0.04 105,928
LLP 73 80,418 0 80,418 0.03 80,418
Clearing Members 29 8,527 0 8,527 0.00 8,527
Bodies Corporate 881 1,530,457 0 1,530,457 0.56 1,530,377
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 255,676 48,582,703 0 48,582,703 17.86 45,600,996
Non Resident Indians (NRIs) 5,878 1,752,401 0 1,752,401 0.64 1,740,437
Investor Education and Protection Fund (IEPF) 1 929,419 0 929,419 0.34 929,419
Foreign Nationals 3 6,918 0 6,918 0.00 6,918
Sub Total266,10654,066,643054,066,64319.8751,072,767
Central Government / State Government(s) / President of India
Central Government / President of India 1 8,642 0 8,642 0.00 8,642
State Government / Governor 2 2,336 0 2,336 0.00 2,336
Sub Total310,978010,9780.0010,978
Grand Total266,824133,272,9620133,272,96248.99130,270,454