BSE Prices delayed by 5 minutes ! Prices as on   Jun 06, 2023   

MARKETS

Company Info

Bank of Baroda

GO

BSE

Jun 06
185.25 -0.40 ( -0.22%)
Volume 341702
Prev. Close 185.65
Open Price 185.75
Today's Low / High
184.35
     
186.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
89.90
     
197.20

NSE

Jun 07, 11:14
188.10 +2.80 (+ 1.51%)
Volume 7517989
Prev. Close 185.30
Open Price 185.30
Today's Low / High
185.30
     
188.30
Bid Price(Qty.) 188.05 (1144)
Open Pr.(Qty.) 188.15 (19283)
52 Wk Low / High
89.85
     
197.20
ISIN No INE028A01039 Market Cap. ( in Cr. ) 97273.32 P/BV 0.91 Book Value ( ) 206.47
BSE Code 532134 52 Week High/Low ( ) 197/90 FV/ML 2/1 P/E(X) 6.53
NSE Code BANKBARODAEQ Book Closure 07/07/2023 EPS ( ) 28.82 Div Yield (%) 2.92
Shareholding Pattern as on    31/03/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 3,308,184,689 3,308,184,689 63.97 63.97 3,308,184,689
(B) Public 1,278,019 1,863,177,490 1,863,177,490 36.03 36.03 1,829,308,339
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,278,020 5,171,362,179 5,171,362,179 100.00 100.00 5,137,493,028

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Central Government/ State Government(s) 1 3,308,184,689 0 3,308,184,689 63.97 3,308,184,689
President of India 1 3,308,184,689 0 3,308,184,689 63.97 3,308,184,689
Grand Total13,308,184,68903,308,184,68963.973,308,184,689
Public Shareholding
Institutions
Mutual Funds 33 522,633,717 0 522,633,717 10.11 522,627,173
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 169,571,357 0 169,571,357 3.28 169,571,357
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF 1 79,967,246 0 79,967,246 1.55 79,967,246
Insurance Companies 23 261,452,390 0 261,452,390 5.06 261,452,390
LICI NEW PENSION PLUS SECURED FUND 1 205,679,763 0 205,679,763 3.98 205,679,763
Provident Funds/ Pension Funds 1 52,944,126 0 52,944,126 1.02 52,944,126
NPS TRUST- A/C UTI RETIREMENT SOLUTIONS PENSION FU 1 52,944,126 0 52,944,126 1.02 52,944,126
Alternate Investment Funds 38 22,251,290 0 22,251,290 0.43 22,251,290
NBFCs registered with RBI 8 27,339 0 27,339 0.00 27,339
Banks 19 6,229,884 0 6,229,884 0.12 6,223,673
Foreign Portfolio Investors Category I 494 522,164,764 0 522,164,764 10.10 522,164,764
BNP PARIBAS ARBITRAGE 1 69,064,191 0 69,064,191 1.34 69,064,191
Other Financial Institutions 1 4,752 0 4,752 0.00 4,752
Foreign Portfolio Investors Category II 34 42,706,821 0 42,706,821 0.83 42,706,821
Sovereign Wealth Funds 2 13,425,741 0 13,425,741 0.26 13,425,741
Other Foreign Institutions 26 55,408 0 55,408 0.00 1,408
FOREIGN INSTITUTIONAL INVESTORS 25 55,000 0 55,000 0.00 1,000
FOREIGN PORTFOLIO INVESTORS 1 408 0 408 0.00 408
Sub Total6791,443,896,23201,443,896,23227.931,443,829,477
Non-Institutions
Any Others (Specify) 11,096 14,843,368 0 14,843,368 0.29 14,839,302
HUF 10,962 9,419,376 0 9,419,376 0.18 9,415,354
Clearing Members 87 4,222,152 0 4,222,152 0.08 4,222,152
Trusts 44 1,201,040 0 1,201,040 0.02 1,200,996
Director or Director's Relatives 3 800 0 800 0.00 800
Bodies Corporate 3,175 25,445,598 0 25,445,598 0.49 24,713,432
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,249,900 330,116,171 0 330,116,171 6.38 300,847,073
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 91 30,467,696 0 30,467,696 0.59 30,467,696
Non Resident Indians (NRIs) 13,065 18,267,982 0 18,267,982 0.35 14,580,916
Foreign Companies 4 110,165 0 110,165 0.00 165
Key Managerial Personnel 1 8,550 0 8,550 0.00 8,550
Directors and their relatives (excluding independent directors and nominee directors) 3 17,582 0 17,582 0.00 17,582
Foreign Nationals 5 4,146 0 4,146 0.00 4,146
Sub Total1,277,340419,281,2580419,281,2588.10385,478,862
Grand Total1,278,0191,863,177,49001,863,177,49036.031,829,308,339