Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 63.32 |
Diluted EPS (Rs.) | 62.81 |
Cash EPS (Rs.) | 81.45 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 311.99 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 311.99 |
Revenue From Operations / Share (Rs.) | 508.73 |
PBDIT / Share (Rs.) | 104.06 |
PBIT / Share (Rs.) | 86.73 |
PBT / Share (Rs.) | 84.88 |
Net Profit / Share (Rs.) | 64.12 |
NP After MI And SOA / Share (Rs.) | 63.42 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 20.45 |
PBIT Margin (%) | 17.04 |
PBT Margin (%) | 16.68 |
Net Profit Margin (%) | 12.60 |
NP After MI And SOA Margin (%) | 12.46 |
Return on Networth / Equity (%) | 20.70 |
Return on Capital Employeed (%) | 23.51 |
Return On Assets (%) | 12.40 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.05 |
Asset Turnover Ratio (%) | 0.92 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.96 |
Quick Ratio (X) | 1.95 |
Dividend Payout Ratio (NP) (%) | 71.52 |
Dividend Payout Ratio (CP) (%) | 56.18 |
Earning Retention Ratio (%) | 28.48 |
Cash Earning Retention Ratio (%) | 43.82 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 56.16 |
Interest Coverage Ratio (Post Tax) (%) | 35.61 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 129681.17 |
EV / Net Operating Revenue (X) | 2.90 |
EV / EBITDA (X) | 14.20 |
MarketCap / Net Operating Revenue (X) | 2.95 |
Retention Ratios (%) | 28.47 |
Price / BV (X) | 4.89 |
Price / Net Operating Revenue (X) | 2.95 |
EarningsYield | 0.04 |