Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 49.37 |
Diluted EPS (Rs.) | 49.37 |
Cash EPS (Rs.) | 77.91 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 751.80 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 751.80 |
Revenue From Operations / Share (Rs.) | 495.33 |
PBDIT / Share (Rs.) | 100.49 |
PBIT / Share (Rs.) | 68.85 |
PBT / Share (Rs.) | 56.53 |
Net Profit / Share (Rs.) | 46.27 |
NP After MI And SOA / Share (Rs.) | 49.35 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 20.28 |
PBIT Margin (%) | 13.90 |
PBT Margin (%) | 11.41 |
Net Profit Margin (%) | 9.34 |
NP After MI And SOA Margin (%) | 9.96 |
Return on Networth / Equity (%) | 6.88 |
Return on Capital Employeed (%) | 6.55 |
Return On Assets (%) | 3.71 |
Long Term Debt / Equity (X) | 0.20 |
Total Debt / Equity (X) | 0.37 |
Asset Turnover Ratio (%) | 37.29 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.23 |
Quick Ratio (X) | 0.90 |
Inventory Turnover Ratio (X) | 5.50 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 8.46 |
Interest Coverage Ratio (Post Tax) (%) | 4.91 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 31315.88 |
EV / Net Operating Revenue (X) | 2.48 |
EV / EBITDA (X) | 12.23 |
MarketCap / Net Operating Revenue (X) | 1.97 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.36 |
Price / Net Operating Revenue (X) | 1.97 |
EarningsYield | 0.05 |