Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
Face Value | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 39.64 |
Diluted EPS (Rs.) | 39.64 |
Cash EPS (Rs.) | 40.74 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 338.24 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 338.24 |
Operating Revenue / Share (Rs.) | 324.91 |
Net Profit / Share (Rs.) | 40.74 |
Net Profit After MI / Share (Rs.) | 39.64 |
KEY PERFORMANCE RATIOS | |
Net Profit Margin (%) | 12.53 |
Net Profit After MI And SOA Nargin (%) | 12.19 |
Operating Profit Margin (%) | -27.81 |
Return On Assets (%) | 0.68 |
Return On Equity / Networth (%) | 11.71 |
Net Interest Margin (X) | 2.58 |
Cost To Income (%) | 50.86 |
Interest Income / Total Assets (%) | 5.60 |
Non-Interest Income / Total Assets (%) | 2.25 |
Operating Profit / Total Assets (%) | -1.55 |
Operating Expenses / Total Assets (%) | 3.22 |
Interest Expenses / Total Assets (%) | 3.01 |
VALUATION RATIOS | |
Enterprise Value (Rs.Cr.) | 4653657.64 |
EV Per Net Sales (X) | 16.05 |
Price To Book Value (X) | 1.46 |
Price To Sales (X) | 1.52 |
Retention Ratios (%) | 100.00 |
Earnings Yield (X) | 0.08 |