Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
Face Value | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 60.76 |
Diluted EPS (Rs.) | 60.73 |
Cash EPS (Rs.) | 62.54 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 487.06 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 487.06 |
Operating Revenue / Share (Rs.) | 170.01 |
Net Profit / Share (Rs.) | 60.12 |
Net Profit After MI / Share (Rs.) | 60.91 |
KEY PERFORMANCE RATIOS | |
Net Profit Margin (%) | 35.36 |
Net Profit After MI And SOA Nargin (%) | 35.83 |
Operating Profit Margin (%) | -39.65 |
Return On Assets (%) | 2.21 |
Return On Equity / Networth (%) | 12.50 |
Net Interest Margin (X) | 4.05 |
Cost To Income (%) | 60.22 |
Interest Income / Total Assets (%) | 6.17 |
Non-Interest Income / Total Assets (%) | 4.63 |
Operating Profit / Total Assets (%) | -2.44 |
Operating Expenses / Total Assets (%) | 5.63 |
Interest Expenses / Total Assets (%) | 2.11 |
VALUATION RATIOS | |
Enterprise Value (Rs.Cr.) | 697934.59 |
EV Per Net Sales (X) | 20.69 |
Price To Book Value (X) | 3.60 |
Price To Sales (X) | 10.32 |
Retention Ratios (%) | 100.00 |
Earnings Yield (X) | 0.03 |