Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | -1.97 |
Diluted EPS (Rs.) | -1.97 |
Cash EPS (Rs.) | 1.29 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 53.90 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 53.90 |
Revenue From Operations / Share (Rs.) | 21.52 |
PBDIT / Share (Rs.) | 3.94 |
PBIT / Share (Rs.) | 1.08 |
PBT / Share (Rs.) | -1.82 |
Net Profit / Share (Rs.) | -1.57 |
NP After MI And SOA / Share (Rs.) | -1.74 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 18.32 |
PBIT Margin (%) | 5.03 |
PBT Margin (%) | -8.44 |
Net Profit Margin (%) | -7.27 |
NP After MI And SOA Margin (%) | -8.10 |
Return on Networth / Equity (%) | -3.50 |
Return on Capital Employeed (%) | 1.38 |
Return On Assets (%) | -1.89 |
Long Term Debt / Equity (X) | 0.19 |
Total Debt / Equity (X) | 0.28 |
Asset Turnover Ratio (%) | 0.17 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.36 |
Quick Ratio (X) | 1.31 |
Dividend Payout Ratio (NP) (%) | -19.20 |
Dividend Payout Ratio (CP) (%) | 30.04 |
Earning Retention Ratio (%) | 119.20 |
Cash Earning Retention Ratio (%) | 69.96 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.31 |
Interest Coverage Ratio (Post Tax) (%) | 0.44 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 35252.30 |
EV / Net Operating Revenue (X) | 11.53 |
EV / EBITDA (X) | 62.96 |
MarketCap / Net Operating Revenue (X) | 11.08 |
Retention Ratios (%) | 119.20 |
Price / BV (X) | 4.79 |
Price / Net Operating Revenue (X) | 11.08 |
EarningsYield | -0.01 |