Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 12.74 |
Diluted EPS (Rs.) | 12.74 |
Cash EPS (Rs.) | 15.77 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 149.90 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 149.90 |
Revenue From Operations / Share (Rs.) | 89.91 |
PBDIT / Share (Rs.) | 26.27 |
PBIT / Share (Rs.) | 23.19 |
PBT / Share (Rs.) | 23.12 |
Net Profit / Share (Rs.) | 12.69 |
NP After MI And SOA / Share (Rs.) | 12.73 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 29.21 |
PBIT Margin (%) | 25.78 |
PBT Margin (%) | 25.71 |
Net Profit Margin (%) | 14.11 |
NP After MI And SOA Margin (%) | 14.16 |
Return on Networth / Equity (%) | 8.49 |
Return on Capital Employeed (%) | 13.42 |
Return On Assets (%) | 6.84 |
Asset Turnover Ratio (%) | 48.32 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.96 |
Quick Ratio (X) | 3.74 |
Inventory Turnover Ratio (X) | 31.84 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 391.59 |
Interest Coverage Ratio (Post Tax) (%) | 190.15 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 5947.45 |
EV / Net Operating Revenue (X) | 2.08 |
EV / EBITDA (X) | 7.12 |
MarketCap / Net Operating Revenue (X) | 2.11 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.27 |
Price / Net Operating Revenue (X) | 2.11 |
EarningsYield | 0.06 |