Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 63.31 |
Diluted EPS (Rs.) | 63.31 |
Cash EPS (Rs.) | 71.26 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 107.33 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 107.33 |
Revenue From Operations / Share (Rs.) | 586.81 |
PBDIT / Share (Rs.) | 100.64 |
PBIT / Share (Rs.) | 92.31 |
PBT / Share (Rs.) | 86.28 |
Net Profit / Share (Rs.) | 62.94 |
NP After MI And SOA / Share (Rs.) | 63.30 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 17.14 |
PBIT Margin (%) | 15.73 |
PBT Margin (%) | 14.70 |
Net Profit Margin (%) | 10.72 |
NP After MI And SOA Margin (%) | 10.78 |
Return on Networth / Equity (%) | 59.60 |
Return on Capital Employeed (%) | 66.18 |
Return On Assets (%) | 20.28 |
Long Term Debt / Equity (X) | 0.27 |
Total Debt / Equity (X) | 0.96 |
Asset Turnover Ratio (%) | 1.78 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.95 |
Quick Ratio (X) | 0.62 |
Inventory Turnover Ratio (X) | 5.43 |
Dividend Payout Ratio (NP) (%) | 117.68 |
Dividend Payout Ratio (CP) (%) | 104.00 |
Earning Retention Ratio (%) | -17.68 |
Cash Earning Retention Ratio (%) | -4.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 16.80 |
Interest Coverage Ratio (Post Tax) (%) | 11.51 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 79499.73 |
EV / Net Operating Revenue (X) | 5.62 |
EV / EBITDA (X) | 32.79 |
MarketCap / Net Operating Revenue (X) | 5.46 |
Retention Ratios (%) | -17.68 |
Price / BV (X) | 30.18 |
Price / Net Operating Revenue (X) | 5.46 |
EarningsYield | 0.01 |