Net Sales/Income from operations | 63430.07 |
Total Income From Operations | 63430.07 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 26319.86 |
Purchase of Traded Goods | 4999.50 |
Increase/Decrease in Stocks | -8098.74 |
Employees Cost | 5963.40 |
Depreciation | 2236.79 |
Other Expenses | 19273.25 |
Total Expenses | 50694.06 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 12736.01 |
Other Income | 268.08 |
P/L Before Interest, Excpt. Items & Tax | 13004.09 |
Interest | 1218.11 |
P/L Before Exceptional Items & Tax | 11785.98 |
Exceptional Items | -39.24 |
P/L Before Tax | 11746.74 |
Tax | 4192.26 |
P/L After Tax from Ordinary Activities | 7554.48 |
Net Profit/Loss For the Period | 7554.48 |
Minority Interest | 50.96 |
Share Of P/L Of Associates | 159.52 |
Net P/L After Minority Interest & Share Of Associates | 7764.96 |
Equity Share Capital | 1221.21 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 63.59 |
Diluted EPS (Rs.) | 63.57 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 63.59 |
Diluted EPS (Rs.) | 63.57 |
PBITOE Margin (%) | 20.07 |
PBTE Margin (%) | 18.58 |
PBT Margin (%) | 18.51 |
PAT Margin (%) | 11.90 |
PAT After MI And SOA Margin (%) | 12.24 |