Net Sales/Income from operations | 185.46 |
Total Income From Operations | 185.46 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 21.67 |
Depreciation | 5.98 |
Admin. And Selling Expenses | 0.00 |
Other Expenses | 101.18 |
Total Expenses | 128.83 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 56.63 |
Other Income | 15.15 |
P/L Before Interest, Excpt. Items & Tax | 71.78 |
Interest | 1.36 |
P/L Before Exceptional Items & Tax | 70.42 |
P/L Before Tax | 70.42 |
Tax | 18.14 |
P/L After Tax from Ordinary Activities | 52.28 |
Net Profit/Loss For the Period | 52.28 |
Minority Interest | 0.24 |
Net P/L After Minority Interest & Share Of Associates | 52.52 |
Equity Share Capital | 19.28 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.71 |
Diluted EPS (Rs.) | 2.71 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.71 |
Diluted EPS (Rs.) | 2.71 |
PBITOE Margin (%) | 30.53 |
PBTE Margin (%) | 37.97 |
PBT Margin (%) | 37.97 |
PAT Margin (%) | 28.18 |
PAT After MI And SOA Margin (%) | 28.31 |