Net Sales/Income from operations | 34470.00 |
Total Income From Operations | 34470.00 |
Employees Cost | 18337.00 |
Depreciation | 950.00 |
Other Expenses | 8269.00 |
Total Expenses | 27556.00 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 6914.00 |
Other Income | 676.00 |
P/L Before Interest, Excpt. Items & Tax | 7590.00 |
Interest | 56.00 |
P/L Before Exceptional Items & Tax | 7534.00 |
P/L Before Tax | 7534.00 |
Tax | 2172.00 |
P/L After Tax from Ordinary Activities | 5362.00 |
Net Profit/Loss For the Period | 5362.00 |
Minority Interest | -2.00 |
Net P/L After Minority Interest & Share Of Associates | 5360.00 |
Equity Share Capital | 2098.00 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 12.78 |
Diluted EPS (Rs.) | 12.76 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 12.78 |
Diluted EPS (Rs.) | 12.76 |
PBITOE Margin (%) | 20.05 |
PBTE Margin (%) | 21.85 |
PBT Margin (%) | 21.85 |
PAT Margin (%) | 15.55 |
PAT After MI And SOA Margin (%) | 15.54 |