Net Sales/Income from operations | 1232.61 |
Total Income From Operations | 1232.61 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Employees Cost | 376.40 |
Depreciation | 102.57 |
Other Expenses | 562.23 |
Total Expenses | 1041.20 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 191.41 |
Other Income | 24.96 |
P/L Before Interest, Excpt. Items & Tax | 216.37 |
Interest | 60.00 |
P/L Before Exceptional Items & Tax | 156.37 |
Exceptional Items | 12.34 |
P/L Before Tax | 168.71 |
Tax | 44.33 |
P/L After Tax from Ordinary Activities | 124.38 |
Net Profit/Loss For the Period | 124.38 |
Minority Interest | -8.03 |
Share Of P/L Of Associates | 5.21 |
Net P/L After Minority Interest & Share Of Associates | 121.56 |
Equity Share Capital | 142.04 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.86 |
Diluted EPS (Rs.) | 0.86 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.86 |
Diluted EPS (Rs.) | 0.86 |
PBITOE Margin (%) | 15.52 |
PBTE Margin (%) | 12.68 |
PBT Margin (%) | 13.68 |
PAT Margin (%) | 10.09 |
PAT After MI And SOA Margin (%) | 9.86 |