Net Sales/Income from operations | 14357.00 |
Other Operating Income | 267.00 |
Total Income From Operations | 14624.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 4868.00 |
Purchase of Traded Goods | 2940.00 |
Increase/Decrease in Stocks | -144.00 |
Employees Cost | 636.00 |
Depreciation | 281.00 |
Admin. And Selling Expenses | 1334.00 |
Other Expenses | 1588.00 |
Total Expenses | 11503.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3121.00 |
Other Income | 133.00 |
P/L Before Interest, Excpt. Items & Tax | 3254.00 |
Interest | 28.00 |
P/L Before Exceptional Items & Tax | 3226.00 |
Exceptional Items | -12.00 |
P/L Before Tax | 3214.00 |
Tax | 823.00 |
P/L After Tax from Ordinary Activities | 2391.00 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 2391.00 |
Minority Interest | -10.00 |
Net P/L After Minority Interest & Share Of Associates | 2381.00 |
Equity Share Capital | 235.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.13 |
Diluted EPS (Rs.) | 10.13 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.13 |
Diluted EPS (Rs.) | 10.13 |
PBITOE Margin (%) | 21.34 |
PBTE Margin (%) | 22.05 |
PBT Margin (%) | 21.97 |
PAT Margin (%) | 16.34 |
PAT After MI And SOA Margin (%) | 16.28 |