Interest Earned | |
Int. /Disc. on Adv/Bills | 29413.76 |
Income on Investment | 7137.22 |
Int. on balances With RBI | 319.65 |
Others | 403.18 |
Total Interest Earned | 37273.81 |
Other Income | 6928.51 |
Total Income | 44202.32 |
| |
EXPENDITURE | |
Interest Expended | 16358.26 |
Employee Cost | 4606.86 |
Other Expenses | 6748.22 |
Total Expenses | 27713.34 |
Operating Profit Before Provisions And Contingencies | 16488.98 |
Provisions And Contingencies | 3665.68 |
P/L Before Tax | 12823.30 |
Tax | 3206.63 |
P/L After Tax from Ordinary Activities | 9616.67 |
Net Profit/Loss For the Period | 9616.67 |
Minority Interest | 37.56 |
Share Of P/L Of Associates | 0.00 |
Net P/L After Minority Interest & Share Of Associates | 9654.23 |
Equity Share Capital | 555.46 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 17.30 |
Diluted EPS (Rs.) | 17.20 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 17.30 |
Diluted EPS (Rs.) | 17.20 |
OPBPC Margin (%) | 44.23 |
PBT Margin (%) | 34.40 |
PAT Margin (%) | 25.80 |
PAT After MI And SoA Margin (%) | 25.90 |