Net Sales/Income from operations | 1281.21 |
Other Operating Income | 10.06 |
Total Income From Operations | 1291.27 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 369.37 |
Purchase of Traded Goods | 75.76 |
Increase/Decrease in Stocks | -4.41 |
Employees Cost | 98.91 |
Depreciation | 43.67 |
Admin. And Selling Expenses | 169.93 |
Other Expenses | 220.26 |
Total Expenses | 973.49 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 317.78 |
Other Income | 10.41 |
P/L Before Interest, Excpt. Items & Tax | 328.19 |
Interest | 1.26 |
P/L Before Exceptional Items & Tax | 326.93 |
Exceptional Items | 0.00 |
P/L Before Tax | 326.93 |
Tax | 83.69 |
P/L After Tax from Ordinary Activities | 243.24 |
Net Profit/Loss For the Period | 243.24 |
Equity Share Capital | 27.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.94 |
Diluted EPS (Rs.) | 8.94 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.94 |
Diluted EPS (Rs.) | 8.94 |
PBITOE Margin (%) | 24.60 |
PBTE Margin (%) | 25.31 |
PBT Margin (%) | 25.31 |
PAT Margin (%) | 18.83 |