Net Sales/Income from operations | 4101.49 |
Other Operating Income | 95.31 |
Total Income From Operations | 4196.80 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2098.26 |
Purchase of Traded Goods | 289.55 |
Increase/Decrease in Stocks | -23.13 |
Employees Cost | 178.24 |
Depreciation | 57.96 |
Other Expenses | 836.30 |
Total Expenses | 3437.18 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 759.62 |
Other Income | 50.75 |
P/L Before Interest, Excpt. Items & Tax | 810.37 |
Interest | 38.13 |
P/L Before Exceptional Items & Tax | 772.24 |
Exceptional Items | 375.60 |
P/L Before Tax | 1147.84 |
Tax | 216.91 |
P/L After Tax from Ordinary Activities | 930.93 |
Net Profit/Loss For the Period | 930.93 |
Minority Interest | -0.01 |
Share Of P/L Of Associates | 1.47 |
Net P/L After Minority Interest & Share Of Associates | 932.39 |
Equity Share Capital | 24.09 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 38.71 |
Diluted EPS (Rs.) | 38.71 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 38.71 |
Diluted EPS (Rs.) | 38.71 |
PBITOE Margin (%) | 18.09 |
PBTE Margin (%) | 18.40 |
PBT Margin (%) | 27.35 |
PAT Margin (%) | 22.18 |
PAT After MI And SOA Margin (%) | 22.21 |