Interest Earned | |
Int. /Disc. on Adv/Bills | 13432.41 |
Income on Investment | 5569.75 |
Int. on balances With RBI | 318.35 |
Others | 663.88 |
Total Interest Earned | 19984.39 |
Other Income | 1592.37 |
Total Income | 21576.76 |
| |
EXPENDITURE | |
Interest Expended | 10495.65 |
Employee Cost | 3266.89 |
Other Expenses | 3531.47 |
Total Expenses | 17294.01 |
Operating Profit Before Provisions And Contingencies | 4282.75 |
Provisions And Contingencies | 1411.26 |
P/L Before Tax | 2871.49 |
Tax | 732.10 |
P/L After Tax from Ordinary Activities | 2139.39 |
Net Profit/Loss For the Period | 2139.39 |
Minority Interest | -2.17 |
Share Of P/L Of Associates | -197.66 |
Net P/L After Minority Interest & Share Of Associates | 1939.56 |
Equity Share Capital | 1035.53 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 63.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.76 |
Diluted EPS (Rs.) | 3.76 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.76 |
Diluted EPS (Rs.) | 3.76 |
Return on Assets % | 0.58 |
OPBPC Margin (%) | 21.43 |
PBT Margin (%) | 14.36 |
PAT Margin (%) | 10.70 |
PAT After MI And SoA Margin (%) | 9.70 |