Interest Earned | |
Int. /Disc. on Adv/Bills | 13478.53 |
Income on Investment | 3915.79 |
Int. on balances With RBI | 445.17 |
Others | 369.03 |
Total Interest Earned | 18208.52 |
Other Income | 4792.17 |
Total Income | 23000.69 |
| |
EXPENDITURE | |
Interest Expended | 9162.29 |
Employee Cost | 2127.03 |
Other Expenses | 4824.56 |
Total Expenses | 16113.88 |
Operating Profit Before Provisions And Contingencies | 6886.81 |
Provisions And Contingencies | 984.12 |
P/L Before Tax | 5902.69 |
Tax | 1468.69 |
P/L After Tax from Ordinary Activities | 4434.00 |
Net Profit/Loss For the Period | 4434.00 |
Minority Interest | -25.94 |
Share Of P/L Of Associates | 9.67 |
Net P/L After Minority Interest & Share Of Associates | 4417.73 |
Equity Share Capital | 613.95 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 14.40 |
Diluted EPS (Rs.) | 14.36 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 14.40 |
Diluted EPS (Rs.) | 14.36 |
OPBPC Margin (%) | 37.82 |
PBT Margin (%) | 32.41 |
PAT Margin (%) | 24.35 |
PAT After MI And SoA Margin (%) | 24.26 |