Net Sales/Income from operations | 1960.42 |
Other Operating Income | 14.44 |
Total Income From Operations | 1974.86 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1096.39 |
Purchase of Traded Goods | 179.75 |
Increase/Decrease in Stocks | -28.82 |
Employees Cost | 176.08 |
Depreciation | 25.92 |
Other Expenses | 363.73 |
Total Expenses | 1813.05 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 161.81 |
Other Income | 37.60 |
P/L Before Interest, Excpt. Items & Tax | 199.41 |
Interest | 1.49 |
P/L Before Exceptional Items & Tax | 197.92 |
P/L Before Tax | 197.92 |
Tax | 121.19 |
P/L After Tax from Ordinary Activities | 76.73 |
Extra Ordinary Item | 2.93 |
Net Profit/Loss For the Period | 79.66 |
Net P/L After Minority Interest & Share Of Associates | 79.66 |
Equity Share Capital | 42.38 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.76 |
Diluted EPS (Rs.) | 3.76 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.76 |
Diluted EPS (Rs.) | 3.76 |
PBITOE Margin (%) | 8.19 |
PBTE Margin (%) | 10.02 |
PBT Margin (%) | 10.02 |
PAT Margin (%) | 4.03 |
PAT After MI And SOA Margin (%) | 4.03 |