Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
INCOME | |
Revenue From Operations [Net] | 12347.01 |
Other Operating Revenues | 78.36 |
Total Operating Revenues | 12425.37 |
Other Income | 140.06 |
Total Revenue | 12565.43 |
EXPENSES | |
Cost Of Materials Consumed | 4908.36 |
Purchase Of Stock-In Trade | 2215.39 |
Operating And Direct Expenses | 188.84 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -39.78 |
Employee Benefit Expenses | 1048.00 |
Finance Costs | 72.78 |
Depreciation And Amortisation Expenses | 278.01 |
Other Expenses | 2385.78 |
Total Expenses | 11057.38 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 1508.05 |
Exceptional Items | -52.06 |
Profit/Loss Before Tax | 1455.99 |
Tax Expenses-Continued Operations | |
Current Tax | 220.24 |
Deferred Tax | 156.80 |
Total Tax Expenses | 377.04 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 1078.95 |
Profit/Loss From Continuing Operations | 1078.95 |
Profit/Loss For The Period | 1078.95 |
Minority Interest | -79.38 |
Share Of Profit/Loss Of Associates | -63.79 |
Consolidated Profit/Loss After MI And Associates | 935.78 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 10.15 |
Diluted EPS (Rs.) | 10.15 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 373.23 |
Tax On Dividend | 0.00 |