Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
INCOME | |
Revenue From Operations [Net] | 571.79 |
Other Operating Revenues | 8.84 |
Total Operating Revenues | 580.63 |
Other Income | 34.91 |
Total Revenue | 615.54 |
EXPENSES | |
Cost Of Materials Consumed | 0.00 |
Operating And Direct Expenses | 179.28 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -36.18 |
Employee Benefit Expenses | 73.45 |
Finance Costs | 4.52 |
Depreciation And Amortisation Expenses | 13.10 |
Other Expenses | 176.95 |
Total Expenses | 411.13 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 204.41 |
Profit/Loss Before Tax | 204.41 |
Tax Expenses-Continued Operations | |
Current Tax | 50.27 |
Deferred Tax | 1.49 |
Tax For Earlier Years | 0.00 |
Total Tax Expenses | 51.77 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 152.65 |
Profit/Loss From Continuing Operations | 152.65 |
Profit/Loss For The Period | 152.65 |
Minority Interest | -0.05 |
Consolidated Profit/Loss After MI And Associates | 152.60 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 8.43 |
Diluted EPS (Rs.) | 8.42 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 57.84 |
Tax On Dividend | 0.00 |