Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
INCOME | |
Revenue From Operations [Net] | 39300.83 |
Other Operating Revenues | 338.96 |
Total Operating Revenues | 39639.79 |
Other Income | 1183.74 |
Total Revenue | 40823.53 |
EXPENSES | |
Employee Benefit Expenses | 2114.76 |
Finance Costs | 8134.69 |
Depreciation And Amortisation Expenses | 12039.19 |
Other Expenses | 2531.92 |
Less: Amounts Transfer To Capital Accounts | 0.00 |
Total Expenses | 24820.56 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 16002.97 |
Exceptional Items | -716.96 |
Profit/Loss Before Tax | 15286.01 |
Tax Expenses-Continued Operations | |
Current Tax | 2565.27 |
Deferred Tax | 955.66 |
Tax For Earlier Years | -56.68 |
Total Tax Expenses | 3464.25 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 11821.76 |
Profit/Loss From Continuing Operations | 11821.76 |
Profit/Loss For The Period | 11821.76 |
Share Of Profit/Loss Of Associates | 214.70 |
Consolidated Profit/Loss After MI And Associates | 12036.46 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 23.01 |
Diluted EPS (Rs.) | 23.01 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 6821.99 |
Tax On Dividend | 0.00 |