Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
INCOME | |
Revenue From Operations [Gross] | 13513.79 |
Less: Excise/Sevice Tax/Other Levies | 0.00 |
Revenue From Operations [Net] | 13513.79 |
Other Operating Revenues | 228.47 |
Total Operating Revenues | 13742.26 |
Other Income | 13.43 |
Total Revenue | 13755.69 |
EXPENSES | |
Cost Of Materials Consumed | 6090.81 |
Operating And Direct Expenses | 0.00 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -141.79 |
Employee Benefit Expenses | 1258.66 |
Finance Costs | 316.00 |
Depreciation And Amortisation Expenses | 157.86 |
Other Expenses | 5631.08 |
Total Expenses | 13312.62 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 443.07 |
Exceptional Items | -43.64 |
Profit/Loss Before Tax | 399.43 |
Tax Expenses-Continued Operations | |
Current Tax | 198.58 |
Deferred Tax | -131.23 |
Total Tax Expenses | 67.35 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 332.08 |
Profit/Loss From Continuing Operations | 332.08 |
Profit/Loss From Discontinuing Operations | 0.00 |
Total Tax Expenses Discontinuing Operations | 0.00 |
Net Profit/Loss From Discontinuing Operations | 0.00 |
Profit/Loss For The Period | 332.08 |
Consolidated Profit/Loss After MI And Associates | 332.08 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 12.92 |
Diluted EPS (Rs.) | 12.92 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 102.81 |
Tax On Dividend | 0.00 |