Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
INCOME | |
Revenue From Operations [Gross] | 64618.23 |
Less: Excise/Sevice Tax/Other Levies | 4536.87 |
Revenue From Operations [Net] | 60081.36 |
Other Operating Revenues | 586.73 |
Total Operating Revenues | 60668.09 |
Other Income | 1836.35 |
Total Revenue | 62504.44 |
EXPENSES | |
Cost Of Materials Consumed | 16399.94 |
Purchase Of Stock-In Trade | 10671.13 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -686.00 |
Employee Benefit Expenses | 4890.55 |
Finance Costs | 39.36 |
Depreciation And Amortisation Expenses | 1732.41 |
Other Expenses | 8734.06 |
Total Expenses | 41781.45 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 20722.99 |
Exceptional Items | 0.00 |
Profit/Loss Before Tax | 20722.99 |
Tax Expenses-Continued Operations | |
Current Tax | 5306.58 |
Deferred Tax | -69.24 |
Total Tax Expenses | 5237.34 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 15485.65 |
Profit/Loss From Continuing Operations | 15485.65 |
Profit/Loss For The Period | 15485.65 |
Minority Interest | -260.47 |
Share Of Profit/Loss Of Associates | 17.48 |
Consolidated Profit/Loss After MI And Associates | 15242.66 |
OTHER INFORMATION | |
EARNINGS PER SHARE | |
Basic EPS (Rs.) | 12.37 |
Diluted EPS (Rs.) | 12.37 |
DIVIDEND AND DIVIDEND PERCENTAGE | |
Equity Share Dividend | 6469.48 |
Tax On Dividend | 0.00 |