Net Sales/Income from operations | 73039.00 |
Other Operating Income | 880.00 |
Total Income From Operations | 73919.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 20798.00 |
Purchase of Traded Goods | 45.00 |
Increase/Decrease in Stocks | -1083.00 |
Power & Fuel | 12834.00 |
Employees Cost | 1434.00 |
Depreciation | 4653.00 |
Other Expenses | 15516.00 |
Total Expenses | 54197.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 19722.00 |
Other Income | 1188.00 |
P/L Before Interest, Excpt. Items & Tax | 20910.00 |
Interest | 2549.00 |
P/L Before Exceptional Items & Tax | 18361.00 |
Exceptional Items | -373.00 |
P/L Before Tax | 17988.00 |
Tax | 5373.00 |
P/L After Tax from Ordinary Activities | 12615.00 |
Net Profit/Loss For the Period | 12615.00 |
Minority Interest | -2652.00 |
Share Of P/L Of Associates | 0.00 |
Net P/L After Minority Interest & Share Of Associates | 9963.00 |
Equity Share Capital | 372.00 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 33.91 |
Diluted EPS (Rs.) | 33.91 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 33.91 |
Diluted EPS (Rs.) | 26.78 |
PBITOE Margin (%) | 26.68 |
PBTE Margin (%) | 24.83 |
PBT Margin (%) | 24.33 |
PAT Margin (%) | 17.06 |
PAT After MI And SOA Margin (%) | 13.47 |