Net Sales/Income from operations | 6689.88 |
Total Income From Operations | 6689.88 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2687.75 |
Purchase of Traded Goods | 1370.96 |
Increase/Decrease in Stocks | -190.42 |
Employees Cost | 551.27 |
Depreciation | 146.06 |
Admin. And Selling Expenses | 428.50 |
Other Expenses | 950.68 |
Total Expenses | 5944.80 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 745.08 |
Other Income | 64.65 |
P/L Before Interest, Excpt. Items & Tax | 809.73 |
Interest | 35.82 |
P/L Before Exceptional Items & Tax | 773.91 |
Exceptional Items | 87.25 |
P/L Before Tax | 861.16 |
Tax | 229.67 |
P/L After Tax from Ordinary Activities | 631.49 |
Net Profit/Loss For the Period | 631.49 |
Minority Interest | -82.73 |
Share Of P/L Of Associates | 34.66 |
Net P/L After Minority Interest & Share Of Associates | 583.42 |
Equity Share Capital | 92.16 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.33 |
Diluted EPS (Rs.) | 6.33 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.85 |
Diluted EPS (Rs.) | 6.33 |
PBITOE Margin (%) | 11.13 |
PBTE Margin (%) | 11.56 |
PBT Margin (%) | 12.87 |
PAT Margin (%) | 9.43 |
PAT After MI And SOA Margin (%) | 8.72 |