Net Sales/Income from operations | 6622.25 |
Total Income From Operations | 6622.25 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1329.80 |
Purchase of Traded Goods | 169.37 |
Increase/Decrease in Stocks | -205.33 |
Power & Fuel | 646.89 |
Employees Cost | 790.31 |
Depreciation | 408.73 |
Other Expenses | 2688.70 |
Total Expenses | 5828.47 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 793.78 |
Other Income | 145.32 |
P/L Before Interest, Excpt. Items & Tax | 939.10 |
Interest | 137.82 |
P/L Before Exceptional Items & Tax | 801.28 |
Exceptional Items | 0.00 |
P/L Before Tax | 801.28 |
Tax | 108.93 |
P/L After Tax from Ordinary Activities | 692.35 |
Extra Ordinary Item | -15.46 |
Net Profit/Loss For the Period | 676.89 |
Minority Interest | -46.28 |
Share Of P/L Of Associates | 117.89 |
Net P/L After Minority Interest & Share Of Associates | 748.50 |
Equity Share Capital | 254.82 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 26.56 |
Diluted EPS (Rs.) | 2.72 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 26.56 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 11.98 |
PBTE Margin (%) | 12.09 |
PBT Margin (%) | 12.09 |
PAT Margin (%) | 10.22 |
PAT After MI And SOA Margin (%) | 11.30 |