Interest Earned | |
Int. /Disc. on Adv/Bills | 91359.09 |
Income on Investment | 47892.94 |
Int. on balances With RBI | 2232.52 |
Others | 6499.06 |
Total Interest Earned | 147983.61 |
Other Income | 64579.29 |
Total Income | 212562.90 |
| |
EXPENDITURE | |
Interest Expended | 79307.11 |
Employee Cost | 27074.50 |
Other Expenses | 63622.83 |
Total Expenses | 170004.44 |
Operating Profit Before Provisions And Contingencies | 42558.46 |
Provisions And Contingencies | 15551.01 |
Exceptional Items | 0.00 |
P/L Before Tax | 27007.45 |
Tax | 7321.73 |
P/L After Tax from Ordinary Activities | 19685.72 |
Net Profit/Loss For the Period | 19685.72 |
Minority Interest | -249.38 |
Share Of P/L Of Associates | 453.27 |
Net P/L After Minority Interest & Share Of Associates | 19889.61 |
Equity Share Capital | 892.46 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 56.92 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 22.06 |
Diluted EPS (Rs.) | 22.06 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 22.06 |
Diluted EPS (Rs.) | 22.29 |
OPBPC Margin (%) | 28.75 |
PBT Margin (%) | 18.25 |
PAT Margin (%) | 13.30 |
PAT After MI And SoA Margin (%) | 13.44 |