Net Sales/Income from operations | 2745.78 |
Total Income From Operations | 2745.78 |
Employees Cost | 263.81 |
Depreciation | 318.90 |
Other Expenses | 1689.93 |
Total Expenses | 2272.64 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 473.14 |
Other Income | 75.07 |
P/L Before Interest, Excpt. Items & Tax | 548.21 |
Interest | 92.98 |
P/L Before Exceptional Items & Tax | 455.23 |
P/L Before Tax | 455.23 |
Tax | 34.61 |
P/L After Tax from Ordinary Activities | 420.62 |
Net Profit/Loss For the Period | 420.62 |
Share Of P/L Of Associates | 43.08 |
Net P/L After Minority Interest & Share Of Associates | 463.70 |
Equity Share Capital | 465.80 |
Reserves And Surplus | 8631.06 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 9.03 |
Diluted EPS (Rs.) | 9.03 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 9.03 |
Diluted EPS (Rs.) | 9.95 |
PBITOE Margin (%) | 17.23 |
PBTE Margin (%) | 16.57 |
PBT Margin (%) | 16.57 |
PAT Margin (%) | 15.31 |
PAT After MI And SOA Margin (%) | 16.88 |