Net Sales/Income from operations | 358.46 |
Total Income From Operations | 358.46 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 40.91 |
Depreciation | 8.66 |
Admin. And Selling Expenses | 35.48 |
Other Expenses | 174.12 |
Total Expenses | 259.17 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 99.29 |
Other Income | 21.23 |
P/L Before Interest, Excpt. Items & Tax | 120.52 |
Interest | 2.71 |
P/L Before Exceptional Items & Tax | 117.81 |
P/L Before Tax | 117.81 |
Tax | 30.27 |
P/L After Tax from Ordinary Activities | 87.54 |
Net Profit/Loss For the Period | 87.54 |
Minority Interest | -0.06 |
Net P/L After Minority Interest & Share Of Associates | 87.48 |
Equity Share Capital | 19.28 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.54 |
Diluted EPS (Rs.) | 4.54 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.54 |
Diluted EPS (Rs.) | 4.54 |
PBITOE Margin (%) | 27.69 |
PBTE Margin (%) | 32.86 |
PBT Margin (%) | 32.86 |
PAT Margin (%) | 24.42 |
PAT After MI And SOA Margin (%) | 24.40 |