Interest Earned | |
Int. /Disc. on Adv/Bills | 25991.01 |
Income on Investment | 12662.50 |
Int. on balances With RBI | 862.14 |
Others | 216.02 |
Total Interest Earned | 39731.67 |
Other Income | 5087.45 |
Total Income | 44819.12 |
| |
EXPENDITURE | |
Interest Expended | 23614.87 |
Employee Cost | 5844.58 |
Other Expenses | 4527.23 |
Total Expenses | 33986.68 |
Operating Profit Before Provisions And Contingencies | 10832.44 |
Provisions And Contingencies | 9643.94 |
P/L Before Tax | 1188.50 |
Tax | 520.33 |
P/L After Tax from Ordinary Activities | 668.17 |
Net Profit/Loss For the Period | 668.17 |
Minority Interest | -8.79 |
Share Of P/L Of Associates | 98.88 |
Net P/L After Minority Interest & Share Of Associates | 758.26 |
Equity Share Capital | 2202.20 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 73.15 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.70 |
Diluted EPS (Rs.) | 0.70 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.70 |
Diluted EPS (Rs.) | 0.70 |
OPBPC Margin (%) | 27.26 |
PBT Margin (%) | 2.99 |
PAT Margin (%) | 1.68 |
PAT After MI And SoA Margin (%) | 1.90 |