Net Sales/Income from operations | 20483.46 |
Total Income From Operations | 20483.46 |
Employees Cost | 1060.46 |
Depreciation | 6307.06 |
Other Expenses | 1313.91 |
Total Expenses | 8681.43 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 11802.03 |
Other Income | 422.89 |
P/L Before Interest, Excpt. Items & Tax | 12224.92 |
Interest | 4100.48 |
P/L Before Exceptional Items & Tax | 8124.44 |
Exceptional Items | 3013.97 |
P/L Before Tax | 11138.41 |
Tax | 1985.62 |
P/L After Tax from Ordinary Activities | 9152.79 |
Extra Ordinary Item | 176.11 |
Net Profit/Loss For the Period | 9328.90 |
Share Of P/L Of Associates | 45.76 |
Net P/L After Minority Interest & Share Of Associates | 9374.66 |
Equity Share Capital | 6975.45 |
Reserves And Surplus | 70599.35 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 13.44 |
Diluted EPS (Rs.) | 13.44 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 13.44 |
Diluted EPS (Rs.) | 13.44 |
PBITOE Margin (%) | 57.61 |
PBTE Margin (%) | 39.66 |
PBT Margin (%) | 54.37 |
PAT Margin (%) | 45.54 |
PAT After MI And SOA Margin (%) | 45.76 |