Interest Earned | |
Int. /Disc. on Adv/Bills | 13808.42 |
Income on Investment | 4567.74 |
Int. on balances With RBI | 552.81 |
Others | 229.14 |
Total Interest Earned | 19158.11 |
Other Income | 10013.85 |
Total Income | 29171.96 |
| |
EXPENDITURE | |
Interest Expended | 6378.46 |
Employee Cost | 3947.90 |
Other Expenses | 10267.02 |
Total Expenses | 20593.38 |
Operating Profit Before Provisions And Contingencies | 8578.58 |
Provisions And Contingencies | 145.30 |
P/L Before Tax | 8433.28 |
Tax | 2141.50 |
P/L After Tax from Ordinary Activities | 6291.78 |
Net Profit/Loss For the Period | 6291.78 |
Share Of P/L Of Associates | 71.79 |
Net P/L After Minority Interest & Share Of Associates | 6363.57 |
Equity Share Capital | 992.87 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 32.05 |
Diluted EPS (Rs.) | 32.05 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 32.05 |
Diluted EPS (Rs.) | 32.05 |
NPA Ratios: | |
Gross NPA | 6966.34 |
Net NPA | 1975.44 |
(%) of Gross NPA | 2.09 |
(%) of Net NPA | 0.60 |
Return on Assets % | 1.16 |
OPBPC Margin (%) | 44.77 |
PBT Margin (%) | 44.01 |
PAT Margin (%) | 32.84 |
PAT After MI And SoA Margin (%) | 33.21 |