Net Sales/Income from operations | 66344.30 |
Total Income From Operations | 66344.30 |
Employees Cost | 996.50 |
Depreciation | 243.15 |
Provisions And Contingencies | 912.51 |
Other Expenses | 40026.80 |
Total Expenses | 42178.96 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 24165.34 |
Other Income | 23.14 |
P/L Before Interest, Excpt. Items & Tax | 24188.48 |
Interest | 13919.91 |
P/L Before Exceptional Items & Tax | 10268.57 |
P/L Before Tax | 10268.57 |
Tax | 2116.37 |
P/L After Tax from Ordinary Activities | 8152.20 |
Net Profit/Loss For the Period | 8152.20 |
Minority Interest | -765.23 |
Share Of P/L Of Associates | 4908.54 |
Net P/L After Minority Interest & Share Of Associates | 12295.51 |
Equity Share Capital | 362.60 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 44.97 |
Diluted EPS (Rs.) | 44.97 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 44.97 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 36.42 |
PBTE Margin (%) | 15.47 |
PBT Margin (%) | 15.47 |
PAT Margin (%) | 12.28 |
PAT After MI And SOA Margin (%) | 18.53 |