Net Sales/Income from operations | 26713.00 |
Other Operating Income | 493.00 |
Total Income From Operations | 27206.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 8524.00 |
Purchase of Traded Goods | 4840.00 |
Increase/Decrease in Stocks | 5.00 |
Employees Cost | 1271.00 |
Depreciation | 550.00 |
Admin. And Selling Expenses | 2489.00 |
Other Expenses | 3367.00 |
Total Expenses | 21046.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 6160.00 |
Other Income | 139.00 |
P/L Before Interest, Excpt. Items & Tax | 6299.00 |
Interest | 65.00 |
P/L Before Exceptional Items & Tax | 6234.00 |
Exceptional Items | -12.00 |
P/L Before Tax | 6222.00 |
Tax | 1617.00 |
P/L After Tax from Ordinary Activities | 4605.00 |
Extra Ordinary Item | 2.00 |
Net Profit/Loss For the Period | 4607.00 |
Minority Interest | -6.00 |
Net P/L After Minority Interest & Share Of Associates | 4601.00 |
Equity Share Capital | 235.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 19.60 |
Diluted EPS (Rs.) | 19.60 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 19.60 |
Diluted EPS (Rs.) | 19.58 |
PBITOE Margin (%) | 22.64 |
PBTE Margin (%) | 22.91 |
PBT Margin (%) | 22.86 |
PAT Margin (%) | 16.93 |
PAT After MI And SOA Margin (%) | 16.91 |