Net Sales/Income from operations | 1816.11 |
Other Operating Income | 0.00 |
Total Income From Operations | 1816.11 |
Increase/Decrease in Stocks | 4.70 |
Employees Cost | 70.50 |
Depreciation | 57.11 |
Other Expenses | 1085.41 |
Total Expenses | 1217.71 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 598.40 |
Other Income | 45.14 |
P/L Before Interest, Excpt. Items & Tax | 643.55 |
Interest | 1.09 |
P/L Before Exceptional Items & Tax | 642.46 |
Exceptional Items | 0.00 |
P/L Before Tax | 642.46 |
Tax | 316.85 |
P/L After Tax from Ordinary Activities | 325.61 |
Net Profit/Loss For the Period | 325.61 |
Share Of P/L Of Associates | 1.20 |
Net P/L After Minority Interest & Share Of Associates | 326.81 |
Equity Share Capital | 63.60 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.24 |
Diluted EPS (Rs.) | 51.20 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.24 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 32.94 |
PBTE Margin (%) | 35.37 |
PBT Margin (%) | 35.37 |
PAT Margin (%) | 17.92 |
PAT After MI And SOA Margin (%) | 17.99 |