Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
No. of Equity Shares (in Lacs) | 89246.00 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 892.46 |
Total Share Capital | 892.46 |
Revaluation Reserves | 0.00 |
Reserves and Surplus | 300972.78 |
Total Reserves and Surplus | 300972.78 |
Total ShareHolders Funds | 301865.24 |
Minority Interest | 10818.14 |
Deposits | 3882799.88 |
Borrowings | 518806.89 |
Other Liabilities and Provisions | 463255.63 |
Total Capital and Liabilities | 5177545.78 |
ASSETS | |
Cash and Balances with Reserve Bank of India | 188288.89 |
Balances with Banks Money at Call and Short Notice | 194218.76 |
Investments | 1771280.35 |
Advances | 2634890.25 |
Fixed Assets | 39586.46 |
Other Assets | 349281.07 |
Total Assets | 5177545.78 |
CONTINGENT LIABILITIES, COMMITMENTS | |
Bills for Collection | 0.00 |
Contingent Liabilities | 0.00 |