Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
No. of Equity Shares (in Lacs) | 110110.16 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 2202.20 |
Total Share Capital | 2202.20 |
Revaluation Reserves | 7048.62 |
Reserves and Surplus | 88331.10 |
Total Reserves and Surplus | 95379.72 |
Total ShareHolders Funds | 97581.92 |
Minority Interest | 473.47 |
Deposits | 1154234.46 |
Borrowings | 59371.67 |
Other Liabilities and Provisions | 27639.61 |
Total Capital and Liabilities | 1339301.13 |
ASSETS | |
Cash and Balances with Reserve Bank of India | 57027.84 |
Balances with Banks Money at Call and Short Notice | 77166.04 |
Investments | 388585.82 |
Advances | 733765.83 |
Fixed Assets | 10696.21 |
Other Assets | 72059.39 |
Total Assets | 1339301.13 |
Capital Adequacy Ratios (%) | 0.00 |
KEY PERFORMANCE INDICATORS | |
Tier 1 (%) | 0.00 |
Tier 2 (%) | 0.00 |
CONTINGENT LIABILITIES, COMMITMENTS | |
Bills for Collection | 37786.05 |
Contingent Liabilities | 606685.43 |